Listing provided by agent Tessa Wang BRE# 01927245 at Sunrise Investment International.
| Assessor’s Parcel Number | 921291007 |
| Homeowner’s Association | Rancho Del Mar |
| Attached Structure | Detached |
| Days on Market | 478 |
| Last Modified | September 17th at 12:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $348.26 |
| Property Type | Townhouse |
| Virtual Tour | Click here |
| Year Built | 1990 |
| HOA Dues | $413.00 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Range, Counter Top |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,407 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup, Individual Room |
| Garage Spaces | 2 |
| Parking | Guest |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.