Listing provided by agent Melissa Eannarino BRE# 01970570 at Real Broker.
Assessor’s Parcel Number | 921291004 |
Homeowner’s Association | Newberry |
Attached Structure | Detached |
Last Modified | August 12th at 2:03pm |
Listing Status | Active |
Price Per Sq. Ft. | $389.61 |
Property Type | Townhouse |
Utilities | Sewer Connected, Water Connected |
Year Built | 1990 |
HOA Dues | $496.00 |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Gas Oven, Gas Cooktop, Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air, Electric |
Fireplace | Living Room |
Floorspace | 1,155 sq. ft. |
Heating | Electric, Forced Air |
Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Acres | 0.09 |
Fence | Good Condition, Stucco Wall |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Guest, Garage, Garage Faces Rear, Garage Door Opener |
Patio | Patio |
Pool Features | In Ground, Community, Fenced |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.