Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Matthew Tibbetts BRE# 01911091 at Team Forss Realty Group.
| Assessor’s Parcel Number | 921292026 | 
| Homeowner’s Association | Equity Management | 
| Attached Structure | Detached | 
| Days on Market | 1143 | 
| Last Modified | January 13th at 12:09pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $359.31 | 
| Property Type | Condominium | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1990 | 
| HOA Dues | $387.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 2 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 1,155 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Inside | 
| Acres | 0.09 | 
| Lot Size | 3,920 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Direct Garage Access, Driveway | 
| Pool Features | Association | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.5 mi.  | 
                      |
| 
                         Dorothy McElhinney Middle School Public - 6-8  | 
                      
                         | 
                      
                         6.7 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         6.0 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.