Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Daniel Avery BRE# 01919703 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 921291030 |
| Homeowner’s Association | Rancho Del Mar |
| Attached Structure | Detached |
| Days on Market | 1226 |
| Last Modified | March 7th at 9:08am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $342.57 |
| Property Type | Condominium |
| Sewage System | Unknown |
| Water Source | Private |
| Year Built | 1990 |
| HOA Dues | $399.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 1,407 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Community |
| School District | Temecula Unified |
| Elementary School | Temecula |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.