Listing provided by agent Alicia Maldonado BRE# 02002449 at Homesmart, Evergreen Realty.
| Assessor’s Parcel Number | 921291051 |
| Homeowner’s Association | Rancho de Mar |
| Attached Structure | Detached |
| Days on Market | 770 |
| Last Modified | December 11th at 1:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $340.44 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $399.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,407 sq. ft. |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.0737 |
| Lot Size | 3,209 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.