Listing provided by agent Donna Smith BRE# 01234175 at Allison James Estates & Homes.
Assessor’s Parcel Number | 921291035 |
Homeowner’s Association | Rancho Del Mar |
Attached Structure | Detached |
Days on Market | 1650 |
Last Modified | November 6th at 4:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $264.07 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $320.00 |
Appliances | Dishwasher, Disposal, Gas Range, Range Hood, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air, SEER Rated 13-15 |
Fireplace | Family Room, Gas |
Floorspace | 1,155 sq. ft. |
Floor | Laminate, Tile, Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings, Wired for Data |
Laundry Facilities | Gas Dryer Hookup, Inside, Upper Level, Washer Hookup |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Garage Faces Rear, Garage - Two Door, Garage Door Opener, Gated |
Patio | Patio Open |
Pool Features | Association, Community |
Spa Features | Private, Association |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.