Listing provided by agent Annette Barton at Surfside-Anacapa Real Estate.
| Assessor’s Parcel Number | 921292006 |
| Homeowner’s Association | Equity Management |
| Attached Structure | Detached |
| Days on Market | 1590 |
| Last Modified | August 18th at 3:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $290.69 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Utilities | Cable Available |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $325.00 |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas Starter, Living Room |
| Floorspace | 1,407 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | 2 Staircases, Balcony, Built-in Features, Granite Counters, High Ceilings, Pantry |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.09 |
| Fence | Excellent Condition |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Two Door, Garage Door Opener |
| Patio | Front Porch, Patio, Patio Open, Wrap Around |
| Pool Features | Association, Community, Heated, In Ground |
| Spa Features | Association, Community |
| View | Mountain(s), Panoramic |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.