Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Lisa Mason BRE# 01993726 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 921291044 |
| Homeowner’s Association | Rancho Del Mar |
| Attached Structure | Detached |
| Days on Market | 144 |
| Last Modified | July 25th at 2:24pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $246.67 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,155 sq. ft. |
| Floor | Laminate |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Up, Kitchen, Laundry |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.7 mi. |
|
|
Public - 9-12 |
|
6.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.